28-03-2020
முதலசமைச்சர் நிவாரண நிதி வழங்கிய உறுப்பினர்கள்

கோரோனோ வைரஸ் தடுப்பு நடவடிக்கைக்காக மாண்புமிகு தமிழக முதல்வர் அவர்களின் வேண்டுகோள்கிணங்க நிவாரண நிதி திரட்டப்பட்டது...நன்கொடையாக ரூபாய் 11676/- வசூலிக்கப்பட்டு மீதம் ரூபாய் 24/- சங்க இருப்பில் இருந்து எடுத்து ரூபாய் 12000/- முதல்வர் நிவாரண நிதிக்கு அனுப்பி B 008290 தமிழக அரசின் ரசீது பெறப்பட்டுள்ளது

நிதியை வாரி வழங்கிய கருணை உள்ளங்கள் இதோ...

SL DATE RECEIPT CODE NAME OF THE MEMBER AMOUNT SUB TOTAL
01 28-03-2020 2214 CBE028 SHREE SAI TOURS & TRAVELS 200.00 200.00
02 28-03-2020 2215 TEN007 HAPPY JOURNEY TOURS & TRAVELS 500.00 700.00
03 28-03-2020 2216 NKL001 SHRI SHIVA TRAVELS 555.00 1255.00
04 28-03-2020 2217 MDU107 DEWDROPS TRAVELS 500.00 1755.00
05 28-03-2020 2218 MS0027 AVS TRAVELS 250.00 2005.00
06 28-03-2020 2219 CBE007 SARVEZ TOURS AND TRAVELS 500.00 2505.00
07 28-03-2020 2220 ED0007 SRI KALKI TRAVELS 500.00 3005.00
08 28-03-2020 2221 MDU004 A2Z PARK TOURS AND TRAVELS 500.00 3505.00
09 28-03-2020 2222 MDU185 LAXMI XEROX COMMON SERVICE CENTER 200.00 3705.00
10 28-03-2020 2223 MDU063 SUPER COLOUR XEROX 251.00 3956.00
11 28-03-2020 2224 TN0002 VINAYAKA STORES 250.00 4206.00
12 28-03-2020 2225 TEN011 H B K ONLINE CENTER 300.00 4506.00
13 29-03-2020 2226 MDU067 LAXMI TOURS AND TRAVEL LINK 250.00 4756.00
14 29-03-2020 2227 MDU058 E SHOPPE 200.00 4956.00
15 29-03-2020 2228 MDU005 RIYAZ TOURS AND TRAVELS 300.00 5256.00
16 29-03-2020 2229 MDU061 P.BABU 500.00 5756.00
17 29-03-2020 2230 RMD058 SARA TRAVELS 300.00 6056.00
18 29-03-2020 2231 MDU157 SRI SAI TOURS AND TRAVELS 250.00 6306.00
19 29-03-2020 2232 MDU161 SRI SAI TOURS AND TRAVELS 250.00 6556.00
20 29-03-2020 2233 MDU064 HIRUMALAI TRAVELS 250.00 6806.00
21 29-03-2020 2234 MDU189 UDHAYA STORE 150.00 6956.00
22 29-03-2020 2235 MDU071 SRI BHAGAWAAN TRAVELS 200.00 7156.00
23 29-03-2020 2236 MDU021 SKC TOURS AND TRAVELS 250.00 7406.00
24 29-03-2020 2237 CBE004 S K TRAVELS 300.00 7706.00
25 29-03-2020 2238 MDU011 P K JAAMBU TRAVELS 250.00 7956.00
26 29-03-2020 2239 MDU193 MATHA TRAVELS 300.00 8256.00
27 29-03-2020 2240 MS041 S J TRAVELS 200.00 8456.00
28 29-03-2020 2241 NKL002 NALAM DHARUM CELL ULAGAM 220.00 8676.00
29 29-03-2020 2242 MDU121 NAGA COMPUTERS 250.00 8926.00
30 29-03-2020 2243 SA003 ABHINAYA AGENCIES 750.00 9676.00
31 29-03-2020 2244 TJ001 JAYAMANGALA TRAVEL AGENCIES 500.00 10176
32 29-03-2020 2245 MDU179 G V COMPUTERS 500.00 10676.00
33 29-03-2020 2246 TJ003 TAMIL TRAVEL COMMUNICATION 500.00 11176.00
34 30-03-2020 2247 RMD031 KRISHNA COMPUTER 300.00 11476.00
35 30-03-2020 2248 RMD004 HARIPRASANNA COMMUNICATION 200.00 11676.00
36 30-03-2020 2249 MDU056 SRI SAI SARAN CABS 300.00 11976.00

GoBack